<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jQuery Stripe Thy Tables</title>
	<atom:link href="http://ninjabloke.com/jquery-stripe-thy-tables/feed" rel="self" type="application/rss+xml" />
	<link>http://ninjabloke.com/jquery-stripe-thy-tables</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jan 2011 04:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven</title>
		<link>http://ninjabloke.com/jquery-stripe-thy-tables/comment-page-1#comment-130</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 01 Oct 2010 02:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://ninjabloke.com/?p=434#comment-130</guid>
		<description>Indeed professor! Tell Jean Grey hi for me. Cheers!</description>
		<content:encoded><![CDATA[<p>Indeed professor! Tell Jean Grey hi for me. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles xavier</title>
		<link>http://ninjabloke.com/jquery-stripe-thy-tables/comment-page-1#comment-128</link>
		<dc:creator>charles xavier</dc:creator>
		<pubDate>Thu, 30 Sep 2010 03:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://ninjabloke.com/?p=434#comment-128</guid>
		<description>HAHAHA!
like how you re-did the table with my cronies.</description>
		<content:encoded><![CDATA[<p>HAHAHA!<br />
like how you re-did the table with my cronies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://ninjabloke.com/jquery-stripe-thy-tables/comment-page-1#comment-127</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 29 Sep 2010 23:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://ninjabloke.com/?p=434#comment-127</guid>
		<description>Thanks Professor Xavier and you&#039;re a pimp btw. Haha, My Queen - 300! Yep, this should work nice with SharePoint tables. Appreciate the good feedback bro!</description>
		<content:encoded><![CDATA[<p>Thanks Professor Xavier and you&#8217;re a pimp btw. Haha, My Queen &#8211; 300! Yep, this should work nice with SharePoint tables. Appreciate the good feedback bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles xavier</title>
		<link>http://ninjabloke.com/jquery-stripe-thy-tables/comment-page-1#comment-125</link>
		<dc:creator>charles xavier</dc:creator>
		<pubDate>Wed, 29 Sep 2010 19:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://ninjabloke.com/?p=434#comment-125</guid>
		<description>Awesome find &amp; excellent for data tables. I&#039;m doing a SharePoint site for &quot;MY QUEENS!!!!&quot; and we need to dynamically alter row styling.  this will come in handy.  Thanks homie!</description>
		<content:encoded><![CDATA[<p>Awesome find &amp; excellent for data tables. I&#8217;m doing a SharePoint site for &#8220;MY QUEENS!!!!&#8221; and we need to dynamically alter row styling.  this will come in handy.  Thanks homie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://ninjabloke.com/jquery-stripe-thy-tables/comment-page-1#comment-116</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 24 Sep 2010 23:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://ninjabloke.com/?p=434#comment-116</guid>
		<description>Neo, you are the one. Thanks dude!</description>
		<content:encoded><![CDATA[<p>Neo, you are the one. Thanks dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://ninjabloke.com/jquery-stripe-thy-tables/comment-page-1#comment-115</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Fri, 24 Sep 2010 21:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://ninjabloke.com/?p=434#comment-115</guid>
		<description>Awesome tips dude.</description>
		<content:encoded><![CDATA[<p>Awesome tips dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://ninjabloke.com/jquery-stripe-thy-tables/comment-page-1#comment-114</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 24 Sep 2010 21:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://ninjabloke.com/?p=434#comment-114</guid>
		<description>The jQuery :even selector can be used on other elements also, not just tables. Thanks for the reply!</description>
		<content:encoded><![CDATA[<p>The jQuery :even selector can be used on other elements also, not just tables. Thanks for the reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://ninjabloke.com/jquery-stripe-thy-tables/comment-page-1#comment-111</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 24 Sep 2010 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://ninjabloke.com/?p=434#comment-111</guid>
		<description>Great tip.  How about a non-table layout?</description>
		<content:encoded><![CDATA[<p>Great tip.  How about a non-table layout?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

